Building Lifestyles
Urban Escapes. Building Lifestyles GymsDreamsMusic rooms OfficesCraftGarden Bars
ANASTA RANGE Price List (Inc. VAT)
| D ↓ W → | 2.5 | 3.1 | 3.7 | 4.3 | 5 | 5.5 | 6.1 |
| 2.5 | £8,995 | £9,995 | £10,995 | £11,995 | £12,995 | £13,995 | £14,995 |
| 3.1 | £9,995 | £10,995 | £11,995 | £12,995 | £13,995 | £14,995 | £15,995 |
| 3.7 | £10,995 | £11,995 | £12,995 | £13,995 | £14,995 | £15,995 | £16,995 |
| 4.3 | £11,995 | £12,995 | £13,995 | £14,995 | £15,995 | £16,995 | £17,995 |
| 5 | £12,995 | £13,995 | £14,995 | £15,995 | £16,995 | £17,995 | £18,995 |
Delivery and construction with the electrics connected to studios own RCD protected consumer unit.