Our studio range

View our gallery
See our previous work
to get inspired

Case studies
See our range of
previous projects
ASTANA RANGE Price List (Inc. VAT)
Included in the prices are the foundations, electrical connection to your house supply, decorating and vat so your room is ready to move straight into!| D ↓ W → | 2.4 m | 3 m | 3.6 m | 4.2 m | 4.8 m | 5.4 m | 6 m |
| 2.6 m | £18,125 | £19,775 | £21,445 | £22,985 | £24,615 | £26,675 | £28,325 |
| 3.2 m | £19,775 | £21,445 | £22,985 | £24,615 | £26,675 | £28,325 | £29,695 |
| 3.8 m | £21,445 | £22,985 | £24,615 | £26,675 | £28,325 | £29,695 | £31,625 |
| 4.4 m | £22,985 | £24,615 | £26,675 | £28,325 | £29,695 | £31,625 | £32,995 |
| 5 m | £24,615 | £26,675 | £28,325 | £29,695 | £31,625 | £32,995 | £35,085 |
All our studios can be customised to suit you and your needs. If you want additional options, just ask.




